
If we see the (PDC) world rankings its Michael van Gerwen who is currently leading the rankings. He won most of the tournaments in year 2017. van Gerwen made almost £1.7 million from the tournaments prize money. Checkout the other players who made big money from their performances in dart competition.
| Players | Earnings | Summary (2017 Tournament Wins) |
| Michael van Gerwen | £1.7 million | Winner 2017 (World Dart Championship, European Championship, Premier League Darts) |
| Peter Wright | £730,020 | Runner-up in (World Matchplay), (Premier League Darts) |
| Gary Anderson | £701,750 | Runner-up in (The Masters, Champions League) |
| Daryl Gurney | £399,250 | Winner of World Grand Prix 2017, Semi finalist (UK Open) |
| Phil Taylor | £399,250 | Winner of World Matchplay 2017 |
| Adrian Lewis | £385,500 | The Masters (Semi finalist), World Matchplay semi finalist |
| Mensur Suljović | £362,000 | 2017 Champions League Darts Winner |
| Dave Chisnall | £347,500 | PDC World Championship Quarter Finalist |
| Raymond van Barneveld | £317,750 | World Cup of Darts winner (Netherlands Team) |
| Michael Smith | £306,250 | European Championship Quarter Finalist |
| Simon Whitlock | £305,250 | World Grand Prix 2017 (Runner-up) |
| James Wade | £294,750 | PDC World Championship Quarter finalist in 2017 |
| Jelle Klaasen | £293,500 | Reached 4th Round of UK Open 2017 |
| Benito van de Pas | £275,000 | World Grand Prix 2017 (Quarter Finalist) |
| Alan Norris | £260,250 | UK Open Semi Finalist |
| Ian White | £253,250 | UK Open Quarter Finalist |
| Kim Huybrechts | £252,250 | PDC World Cup of Darts (Semi Final) |
#1: Michael van Gerwen: Earnings (£1.7 million): Major Wins (World Dart Championship)

Michael van Gerwen the dutch darts player have a great season in 2017. He won three major championship in darts calendar (World Dart Championship, European Championship and Premier League Darts). Received big prize money from all three events.
#2: Peter Wright: Earnings (£730,020): Major Wins (UK Ope 2017)

Peter Wright only made a big impact after winning the (UK Open 2017) after defeating the Wales competitor (Gerwyn Price) in the final. As winner he received the prize money (£70,000) from competition and (£55,000) after losing the final of World Matchplay 2017.